316/316L Stainless Steel Coil

Materials :316 /316L

Finish:2B,NO.1,NO.4,BA

Thickness :From 0.05~100mm

  • Materials: 316 /316L
  • Finish: 2B,NO.1,NO.4,BA
  • Thickness: From 0.05~100mm
Product Description

SS 316 / 316L Chemical Composition :

Grade C Mn Si P S Cr Mo Ni
SS 316 0.08 max 2.0 max 1.0 max 0.045 max 0.030 max 16.00 – 18.00 2.00 – 3.00 11.00 – 14.00
SS 316L 0.03 max 2.0 max 1.0 max 0.045 max 0.030 max 16.00 – 18.00 2.00 – 3.00 10.00 – 14.00

 

 

Stainless Steel 316 / 316L sheet Equivalent Grades:

TYPE WERKSTOFF NR. UNS JIS BS GOST AFNOR EN
316 1.4401 / 1.4436 S31600 SUS316 316S31 / 316S33 – Z7CND17‐11‐02 X5CrNiMo17-12-2 / X3CrNiMo17-13-3
316L 1.4404 / 1.4435 S31603 SUS316L 316S11 / 316S13 03Ch17N14M3 / 03Ch17N14M2 Z3CND17‐11‐02 / Z3CND18‐14‐03 X2CrNiMo17-12-2 / X2CrNiMo18-14-3

 

 

ASTM A480hot rolled sheet/coil thickness tolerance.

thcikness,in.[mm] Deviation, allowed for the specified width                               (w),±,in.[mm]
w≤60[1525] w>60[1525]
0.072[1.83] 0.006[0.15] 0.009[0.22]
>0.072[1.83]-0.083[2.11] 0.007[0.18] 0.010[0.25]
>0.083[2.11]-0.098[2.49] 0.008[0.20] 0.011[0.27]
>0.098[2.49]-0.114[2.90] 0.009[0.23] 0.012[0.30]
>0.114[2.90]-0.130[3.30] 0.011[0.27] 0.013[0.33]
>0.130[3.30]-0.145[3.68] 0.012[0.30] 0.013[0.33]
>0.145[3.68]-0.1875[4.76] 0.013[0.33] 0.014[0.35]
>0.1875[4.76]-0.250[6.35] -0.010[0.25],+0.020[0.50] -0.010[0.25],+0.020[0.50]
>0.250[6.35]-0.3125[7.94] -0.010[0.25],+0.022[0.55] -0.010[0.25],+0.022[0.55]
>0.3125[7.94] -0.010[0.25],+0.030[0.75] -0.010[0.25],+0.030[0.75]

 

 

ASTM A480cold rolled sheet/plate thickness tolerance

thcikness ,in.[mm] Deviation, allowed for the specified width                                               (w),±,in.[mm]
W≤40[1000] 40[1000]<w≤50[1300] 50[1300]<w≤84[2100]
0.012[0.30] 0.001[0.030] – –
0.016[0.40] 0.0015[0.04] 0.0015[0.04] –
0.020[0.50] 0.0015[0.04] 0.0015[0.04] –
0.024[0.60] 0.002[0.05] 0.002[0.05] –
0.032[0.80] 0.002[0.05] 0.002[0.05] –
0.040[1.00] 0.0025[0.06] 0.0025[0.06] 0.003[0.08]
0.047[1.20] 0.003[0.08] 0.003[0.08] 0.003[0.08]
0.059[1.50] 0.003[0.08] 0.003[0.08] 0.004[0.10]
0.079[2.00] 0.004[0.10] 0.004[0.10] 0.0045[0.11]
0.098[2.50] 0.004[0.10] 0.004[0.10] 0.005[0.13]
0.118[3.00] 0.005[0.13] 0.005[0.13] 0.006[0.15]
0.157[4.00] 0.007[0.17] 0.007[0.17] 0.007[0.17]
0.197[5.00] 0.007[0.17] 0.007[0.17] 0.0075[0.19]
0.236[6.00] 0.007[0.17] 0.008[0.20] 0.009[0.23]
0.3125[8.00] 0.007[0.17] 0.009[0.23] 0.010[0.25]

Leve Your Message,Send inquiry

    Leave Your Message

      Chat Icon